PerformanceTest | Version 8.0.1045 (OLD VERSION) |
---|---|
Baseline ID | 363470 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 8th of February, 2015 |
Passmark Rating | 1,873 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,308 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 561 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 328 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,877 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,031 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-2630QM @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.59 GHz] |
Motherboard | Dell Inc. 032T9K |
Memory | 8GB , Nanya Technology NT4GC64B8HB0NS-CG |
Video Card Tested | NVS 4200M |
Hard Drive Tested | OCZ 240GB SSD D2CSTK251A20-0240 (240 GB) |
![]() |
|