PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 338880 |
Operating System | Windows 8 build 9200 (64-bit) |
Submitted Date | 26th of December, 2014 |
Passmark Rating | 2,123 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,738 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 697 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 478 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,121 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,384 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-3630QM @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 3.39 GHz] |
Motherboard | MS-1756 |
Memory | 8GB , Team Group Inc. Team--Elite-1600 |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | TOSHIBA THNSNC512GBSJ (512 GB) |
![]() |
|