PerformanceTest | Version 8.0.1042 (OLD VERSION) |
---|---|
Baseline ID | 330717 |
Operating System | Windows 7 Home Basic Edition build 7600 (32-bit) |
Submitted Date | 10th of December, 2014 |
Passmark Rating | 21 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 160 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 97 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 223 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 163 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Pentium 4 - M 1.70GHz |
---|---|
CPU Measured Speed | 1.69 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 1023MB |
Video Card Tested | GeForce4 420 Go |
Hard Drive Tested | TOSHIBA MK6025GAS (60 GB) |
![]() |
|