PerformanceTest | Version 8.0.1042 (OLD VERSION) |
---|---|
Baseline ID | 329826 |
Operating System | Windows 7 Professional N Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 8th of December, 2014 |
Passmark Rating | 2,410 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,915 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 560 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,356 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,242 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 929 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon X5570 @ 2.93GHz |
---|---|
CPU Measured Speed | 2.93 GHz |
Motherboard | D2618-B1 |
Memory | 8GB , G Skill Intl F3-14900CL9-4GBSR |
Video Card Tested | Radeon HD 7870 |
Hard Drive Tested | TOSHIBA THNSFC256GBSJ (256 GB) |
![]() |
|