PerformanceTest | Version 8.0.1024 (OLD VERSION) |
---|---|
Baseline ID | 322368 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 24th of November, 2014 |
Passmark Rating | 3,681 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,623 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 775 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,371 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,810 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,604 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3H |
Memory | 8GB , G Skill Intl F3-12800CL9-4GBRL |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | Kingston HyperX 3K 120GB SH103S3120G (120 GB) |
![]() |
|