PerformanceTest | Version 8.0.1037 (OLD VERSION) |
---|---|
Baseline ID | 306285 |
Operating System | Windows 7 Home Premium Edition build 7600 (64-bit) |
Submitted Date | 22nd of October, 2014 |
Passmark Rating | 2,259 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,407 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 611 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,093 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,358 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 876 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Athlon X4 740 Quad Core |
---|---|
CPU Measured Speed | 4.32 GHz [Turbo: 4.32 GHz] |
Motherboard | ASUSTeK COMPUTER INC. A88XM-A |
Memory | 8GB , Corsair CMZ8GX3M2A1600C8 |
Video Card Tested | Radeon R7 260X |
Hard Drive Tested | SAMSUNG HD502HJ (500 GB) |
![]() |
|