General Information
PerformanceTest | Version 8.0.1010 (OLD VERSION) |
---|---|
Baseline ID | 295268 |
Operating System | Windows 8 Enterprise Edition build 9200 (64-bit) |
Submission Date | 28th of September, 2014 |
Benchmark Scores
Passmark Rating | 3,114 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,815 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 864 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,386 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,186 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,074 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.90 GHz |
Motherboard | Aspire TC-603 |
Memory | 8GB |
Video Card Tested | GeForce GT 645 |
Hard Drive Tested | Seagate ST2000DM001-1CH164 (2 TB) |
![]() |
|