General Information
PerformanceTest | Version 8.0.1039 (OLD VERSION) |
---|---|
Baseline ID | 290273 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 17th of September, 2014 |
Benchmark Scores
Passmark Rating | 1,902 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,736 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 516 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,805 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,610 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 595 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-2630 v2 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz |
Motherboard | |
Memory | 16GB |
Video Card Tested | GRID K240Q |
Hard Drive Tested | XENSRC PVDISK (215 GB) |
![]() |
|