PerformanceTest | Version 8.0.1010 (OLD VERSION) |
---|---|
Baseline ID | 27837 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 28th of December, 2012 |
Passmark Rating | 136 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,117 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 133 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 537 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 348 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core2 Duo L7800 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | Matsushita Electric Industrial Co.,Ltd. CFY7-4 |
Memory | 2038MB |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | Hitachi HTS542525K9SA00 (250 GB) |
![]() |
|