PerformanceTest | Version 8.0.1037 (OLD VERSION) |
---|---|
Baseline ID | 277298 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 18th of August, 2014 |
Passmark Rating | 962 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,856 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 359 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 192 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,049 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,648 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i3-2310M @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | 1621 |
Memory | 4GB , Nanya Technology NT4GC64B8HB0NS-CG |
Video Card Tested | Intel HD Family |
Hard Drive Tested | REALSSD C300 2.5 (128 GB) |
![]() |
|