PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 234159 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 3rd of May, 2014 |
Passmark Rating | 44 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 127 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 86 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 174 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 113 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium 4 Mobile 1.80GHz |
---|---|
CPU Measured Speed | 1.20 GHz |
Motherboard | IBM 2653N3U |
Memory | 510MB |
Video Card Tested | MOBILITY FIREGL 7800 |
Hard Drive Tested | IBM IC25N030ATMR04-0 (30 GB) |
![]() |
|