PerformanceTest | Version 8.0.1022 (OLD VERSION) |
---|---|
Baseline ID | 230223 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 24th of April, 2014 |
Passmark Rating | 101 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 367 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 157 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 263 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 258 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Pentium 4 3.20GHz |
---|---|
CPU Measured Speed | 3.20 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 1151MB |
Video Card Tested | MOBILITY RADEON 7000 IGP |
Hard Drive Tested | Seagate ST980825A (80 GB) |
![]() |
|