General Information
PerformanceTest | Version 8.0.1032 (OLD VERSION) |
---|---|
Baseline ID | 230031 |
Operating System | Windows 8 build 9200 (64-bit) |
Submitted Date | 23rd of April, 2014 |
Benchmark Scores
Passmark Rating | 577 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,049 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 235 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 148 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 787 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 394 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron J1750 @ 2.41GHz |
---|---|
CPU Measured Speed | 2.42 GHz |
Motherboard | Aptio CRB |
Memory | 4GB , Hynix Semiconductor (Hyundai Electronics) HMT451S6AFR8A-PB |
Video Card Tested | Intel HD |
Hard Drive Tested | WDC WD800JD (80 GB) |
![]() |
|