PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 216950 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 21st of March, 2014 |
Passmark Rating | 38 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 178 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 175 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 200 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 146 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Pentium 4 - M 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | 00U838 |
Memory | 1535MB, Hynix Semiconductor (Hyundai Electronics) HYMD564M646A6-H |
Video Card Tested | GeForce4 4200 Go |
Hard Drive Tested | Hitachi DK23EA-30 (30 GB) |
![]() |
|