PerformanceTest | Version 8.0.1024 (OLD VERSION) |
---|---|
Baseline ID | 216002 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 19th of March, 2014 |
Passmark Rating | 3,367 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,656 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 765 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,894 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,764 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,666 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.49 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3H |
Memory | 8GB , G Skill Intl F3-12800CL9-4GBRL |
Video Card Tested | Radeon HD 7750 |
Hard Drive Tested | Kingston HyperX 3K 120GB SH103S3120G (120 GB) |
![]() |
|