General Information
PerformanceTest | Version 8.0.1029 (OLD VERSION) |
---|---|
Baseline ID | 196094 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 4th of February, 2014 |
Benchmark Scores
Passmark Rating | 62 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 647 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 221 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 410 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 396 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron 570 @ 2.26GHz |
---|---|
CPU Measured Speed | 2.27 GHz |
Motherboard | M730SR |
Memory | 1917MB, A-DATA Technology DOPE1A08342 |
Video Card Tested | SiS Mirage 3 |
Hard Drive Tested | WDC WD1600BEVT (160 GB) |
![]() |
|