PerformanceTest | Version 8.0.1029 (OLD VERSION) |
---|---|
Baseline ID | 193887 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 30th of January, 2014 |
Passmark Rating | 26 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 166 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 75 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 145 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 21 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Celeron 1.70GHz |
---|---|
CPU Measured Speed | 1.69 GHz |
Motherboard | Hewlett-Packard 002A |
Memory | 958MB |
Video Card Tested | Radeon IGP 340M |
Hard Drive Tested | IBM IC25N030ATCS04-0 (30 GB) |
![]() |
|