PerformanceTest | Version 8.0.1029 (OLD VERSION) |
---|---|
Baseline ID | 193857 |
Operating System | Windows Vista Ultimate Edition Service Pack 2 build 6002 (64-bit) |
Submitted Date | 30th of January, 2014 |
Passmark Rating | 1,768 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,195 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 545 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,239 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 983 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 632 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Phenom II X4 B99 |
---|---|
CPU Measured Speed | 3.32 GHz |
Motherboard | Gigabyte Technology Co., Ltd. GA-MA74GM-S2H |
Memory | 4GB , Kingston 2G-UDIMM |
Video Card Tested | GeForce GTX 470 |
Hard Drive Tested | Seagate ST31500341AS (2 TB) |
![]() |
|