PerformanceTest | Version 8.0.1029 (OLD VERSION) |
---|---|
Baseline ID | 186216 |
Operating System | Windows 7 Service Pack 1 build 7601 (64-bit) |
Submitted Date | 15th of January, 2014 |
Passmark Rating | 1,326 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,367 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 312 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 754 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 660 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 754 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Quad-Core AMD Opteron 8350 |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | Hewlett-Packard 0A1Ch |
Memory | 16GB , Hynix Semiconductor (Hyundai Electronics) HYMP351P72AMP4-Y5 |
Video Card Tested | Quadro FX 5600 |
Hard Drive Tested | WDC WD10 03FBYX (1 TB) |
![]() |
|