PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 171804 |
Operating System | Windows 8 build 9200 (32-bit) |
Submitted Date | 17th of December, 2013 |
Passmark Rating | 526 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,204 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 173 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 147 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 475 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 353 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Celeron J1850 @ 1.99GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | AMI Corporation Aptio CRB |
Memory | 1913MB, Transcend Information TS512MSK64W6H |
Video Card Tested | Intel HD |
Hard Drive Tested | iCF 9000 MLC (32 GB) |
![]() |
|