PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 165317 |
Operating System | Windows 7 build 7600 (64-bit) |
Submitted Date | 3rd of December, 2013 |
Passmark Rating | 787 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,186 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 344 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 125 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 787 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 796 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Opteron 2378 |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | Hewlett-Packard 0A1Ch |
Memory | 4GB , Qimonda 72T128000EP3SB2 |
Video Card Tested | Quadro FX 1500 |
Hard Drive Tested | WDC WD5003AZEX (500 GB) |
![]() |
|