PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 164968 |
Operating System | Windows 7 Service Pack 1 build 7601 (32-bit) |
Submitted Date | 2nd of December, 2013 |
Passmark Rating | 405 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 924 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 157 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 88 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 366 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 383 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Turion X2 Dual Core Mobile RM-70 |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | Dell Inc. 0M273C |
Memory | 3GB , Hynix Semiconductor (Hyundai Electronics) HYMP125S64CP8-S6 |
Video Card Tested | Radeon HD 3200 |
Hard Drive Tested | WDC WD2500BEVS (250 GB) |
![]() |
|