PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 157721 |
Operating System | Windows Vista Ultimate Edition Service Pack 2 build 6002 (64-bit) |
Submitted Date | 17th of November, 2013 |
Passmark Rating | 1,504 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,900 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 356 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,909 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 648 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,234 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] AMD Opteron 885 |
---|---|
CPU Measured Speed | 2.61 GHz |
Motherboard | Tyan Computer Corporation S2895 |
Memory | 16GB , Micron Technology 36VDDF25672G-40BD2 |
Video Card Tested | GeForce GTX 460 SE |
Hard Drive Tested | Adaptec Array (1 TB) |
![]() |
|