General Information
PerformanceTest | Version 8.0.1026 (OLD VERSION) |
---|---|
Baseline ID | 150928 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 2nd of November, 2013 |
Benchmark Scores
Passmark Rating | 515 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,691 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 275 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 86 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 797 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 344 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon II X2 4450e |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | GA-78LMT-S2P |
Memory | 3GB |
Video Card Tested | 760G |
Hard Drive Tested | WDC WD2500PD (250 GB) |
![]() |
|