General Information
PerformanceTest | Version 8.0.1025 (OLD VERSION) |
---|---|
Baseline ID | 148410 |
Operating System | Windows 8 build 9200 (32-bit) |
Submitted Date | 27th of October, 2013 |
Benchmark Scores
Passmark Rating | 654 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 984 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 226 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 650 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 461 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 325 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon 64 X2 Dual Core 3800+ |
---|---|
CPU Measured Speed | 2.01 GHz |
Motherboard | IVY |
Memory | 3GB |
Video Card Tested | GeForce 9800 GT |
Hard Drive Tested | WDC WD1600AB (160 GB) |
![]() |
|