PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1370310 |
Operating System | Windows 7 Starter Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 19th of June, 2020 |
Passmark Rating* | 289 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 337 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 96 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 201 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 161 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron M 1.30GHz |
---|---|
CPU Measured Speed | 1.30 GHz |
Motherboard | TOSHIBA EAL20 |
Memory | 478MB |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | Hitachi HTS424040M9AT00 (40 GB) |
![]() |
|