PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1370055 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 15th of June, 2020 |
Passmark Rating* | 221 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 194 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 163 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 160 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 145 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile Intel Celeron 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 494MB, Hynix Semiconductor (Hyundai Electronics) HYMD232M646A6-H |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | Hitachi HTS424040M9AT00 (40 GB) |
![]() |
|