PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1369240 |
Operating System | Windows 7 Professional Edition build 7600 (32-bit) |
Submitted Date | 5th of June, 2020 |
Passmark Rating* | 315 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 291 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 81 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 266 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 506 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N455 @ 1.66GHz |
---|---|
CPU Measured Speed | 1.67 GHz |
Motherboard | Intel Corporation Intel powered classmate PC |
Memory | 2037MB, A-DATA Technology AM1U139C2P1-B10S |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | TOSHIBA MK1665GSX (160 GB) |
![]() |
|