PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1365382 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 29th of April, 2020 |
Passmark Rating | 63 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 413 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 229 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 247 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 207 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium M 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 1015MB |
Video Card Tested | Mobile Intel 915GM/GMS/910GML Express |
Hard Drive Tested | TOSHIBA MK1032GAX (100 GB) |
![]() |
|