PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1363724 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 15th of April, 2020 |
Passmark Rating* | 328 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 328 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 201 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 194 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 195 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron M 360 1.40GHz |
---|---|
CPU Measured Speed | 1.40 GHz |
Motherboard | IBM |
Memory | 1014MB, Hynix Semiconductor (Hyundai Electronics) HYMD564M646B6-J |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | IBM IC25N040ATMR04-0 (40 GB) |
![]() |
|