PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1317899 |
Operating System | Windows 10 build 18363 (32-bit) |
Submitted Date | 23rd of December, 2019 |
Passmark Rating* | 321 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 525 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 39 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 260 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,334 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N550 @ 1.50GHz |
---|---|
CPU Measured Speed | 1.50 GHz |
Motherboard | Hewlett-Packard 1584 |
Memory | 2035MB, Samsung M471B5673FH0-CH9 |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | KingDian S200 60GB (60 GB) |
![]() |
|