PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1307071 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 4th of December, 2019 |
Passmark Rating* | 322 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 236 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 207 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 325 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 377 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium 4 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | FUJITSU SIEMENS D1522 |
Memory | 2038MB, Kingston K |
Video Card Tested | Intel 82845G/GL/GE/PE/GV Controller |
Hard Drive Tested | Seagate ST340014A (40 GB) |
![]() |
|