PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1300482 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 22nd of November, 2019 |
Passmark Rating* | 254 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 224 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 78 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 179 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 468 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron M 900MHz |
---|---|
CPU Measured Speed | 898 MHz |
Motherboard | ASUSTeK Computer INC. 1000HD |
Memory | 1015MB, Hynix Semiconductor (Hyundai Electronics) HYMP112S64CP6-Y5 |
Video Card Tested | Standard-VGA-Grafikkarte |
Hard Drive Tested | TOSHIBA MK3259GSXP (320 GB) |
![]() |
|