PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1265798 |
Operating System | Windows 7 Ultimate Edition build 7600 (32-bit) |
Submitted Date | 6th of September, 2019 |
Passmark Rating | 274 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 456 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 188 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 50 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 289 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 499 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium M 1.86GHz |
---|---|
CPU Measured Speed | 1.86 GHz |
Motherboard | Hewlett-Packard 28 |
Memory | 1535MB, Hynix Semiconductor (Hyundai Electronics) HYMP512S64CP8-Y5 |
Video Card Tested | MOBILITY RADEON X600 |
Hard Drive Tested | Samsung SSD 850 EVO mSATA 120GB (120 GB) |
![]() |
|