PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1224811 |
Operating System | Windows 10 Professional Edition build 18362 (32-bit) |
Submitted Date | 5th of June, 2019 |
Passmark Rating | 947 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,173 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 311 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 200 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 849 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,327 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i3-530 @ 2.93GHz |
---|---|
CPU Measured Speed | 2.93 GHz |
Motherboard | Gigabyte Technology Co., Ltd. H55M-UD2H |
Memory | 3GB , A-DATA Technology DDR3 1600G 2OZ |
Video Card Tested | Radeon R5 220 |
Hard Drive Tested | KINGSTON SVP100S296G (96 GB) |
![]() |
|