PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1223836 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 2nd of June, 2019 |
Passmark Rating* | 375 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 233 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 183 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 234 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | Quanta 09B8 |
Memory | 478MB |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | SAMSUNG MP0603H (60 GB) |
![]() |
|