PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1219255 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 23rd of May, 2019 |
Passmark Rating* | 325 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 236 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 176 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 412 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 387 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron 3.06GHz |
---|---|
CPU Measured Speed | 3.07 GHz |
Motherboard | Intel Corporation D915GEV |
Memory | 2GB |
Video Card Tested | Intel 82915G/GV/910GL Express |
Hard Drive Tested | SAMSUNG HD080HJ (80 GB) |
![]() |
|