PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1210409 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 4th of May, 2019 |
Passmark Rating* | 460 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 568 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 93 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 329 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 454 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD C-50 |
---|---|
CPU Measured Speed | 624 MHz |
Motherboard | K53U |
Memory | 4GB , Crucial Technology CT51264BF160B.C16F |
Video Card Tested | Scheda grafica VGA Standard |
Hard Drive Tested | Seagate ST9320325AS (320 GB) |
![]() |
|