PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1206731 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 27th of April, 2019 |
Passmark Rating* | 1,691 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,433 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 377 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 751 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,819 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core2 Duo E8400 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | Boston |
Memory | 2046MB, Qimonda 64T128020EU2.5B2 |
Video Card Tested | GeForce GTX 780 |
Hard Drive Tested | CT240BX500SSD1 (240 GB) |
![]() |
|