PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1195734 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 4th of April, 2019 |
Passmark Rating* | 1,143 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,579 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 265 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 758 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 713 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD A4-3310MX APU |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.15 GHz] |
Motherboard | SAMSUNG ELECTRONICS CO., LTD. 305V4A/305V4A |
Memory | 5GB , Samsung M471B5273DH0-CH9 |
Video Card Tested | |
Hard Drive Tested | SAMSUNG HN-M500MBB (500 GB) |
![]() |
|