PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1193580 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 31st of March, 2019 |
Passmark Rating* | 291 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 370 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 55 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 205 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 323 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N470 @ 1.83GHz |
---|---|
CPU Measured Speed | 1.84 GHz |
Motherboard | Hewlett-Packard 3660 |
Memory | 2011MB, Hynix Semiconductor (Hyundai Electronics) HYMP125S64CP8-S6 |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | Hitachi HTS725025A9A364 (250 GB) |
![]() |
|