PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1191301 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 26th of March, 2019 |
Passmark Rating* | 1,741 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,444 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 190 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 690 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 10,818 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E7540 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.13 GHz |
Motherboard | Dell Inc. 0TT6JF |
Memory | 64GB |
Video Card Tested | Tarjeta gráfica VGA estándar |
Hard Drive Tested | DELL PERC H700 (600 GB) |
![]() |
|