PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1179880 |
Operating System | Windows 10 Enterprise Edition build 17134 (64-bit) |
Submitted Date | 7th of March, 2019 |
Passmark Rating | 2,159 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,992 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 548 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 692 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,989 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 995 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.89 GHz] |
Motherboard | POS-EIH61CE |
Memory | 8GB , Carry Technology Co. Ltd. U3A4G93-13G9BE3B00 |
Video Card Tested | GeForce GT 630 |
Hard Drive Tested | WDC WD10EZEX (1 TB) |
![]() |
|