PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1169339 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 17th of February, 2019 |
Passmark Rating* | 196 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 197 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 41 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 158 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 428 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium 4 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | Intel Corporation D845WN |
Memory | 2047MB |
Video Card Tested | |
Hard Drive Tested | Seagate ST31000523AS (1 TB) |
![]() |
|