PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1153257 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 23rd of January, 2019 |
Passmark Rating* | 370 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 359 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 198 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 255 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 226 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron M 360 1.40GHz |
---|---|
CPU Measured Speed | 1.40 GHz |
Motherboard | MAXDATA 255II3 |
Memory | 1007MB, ProMos/Mosel Vitelic V826664G24SASG-C0 |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | SAMSUNG MP0402H (40 GB) |
![]() |
|