General Information
PerformanceTest | Version 8.0.1022 (OLD VERSION) |
---|---|
Baseline ID | 115192 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 5th of August, 2013 |
Benchmark Scores
Passmark Rating | 1,594 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,531 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 472 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 639 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 834 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 981 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A8-5600K APU |
---|---|
CPU Measured Speed | 4.02 GHz [Turbo: 4.02 GHz] |
Motherboard | FM2-A55M-E33 (MS-7721) |
Memory | 3GB , Centon Electronics NIGV78PEA |
Video Card Tested | Radeon HD 7560D + 6570 Dual |
Hard Drive Tested | TOSHIBA DT01ACA100 (1 TB) |
![]() |
|