PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1148582 |
Operating System | Windows 7 Home Basic Edition build 7600 (64-bit) |
Submitted Date | 16th of January, 2019 |
Passmark Rating* | 1,594 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,254 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 262 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 784 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,371 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core2 Quad Q6600 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | 0DN075 |
Memory | 4GB , Nanya Technology NT1GT72U8PA1BY-3C |
Video Card Tested | |
Hard Drive Tested | Seagate ST1000DM003 (1 TB) |
![]() |
|