PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1146424 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 12th of January, 2019 |
Passmark Rating* | 193 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 230 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 48 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 117 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 165 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium III Mobile 1200MHz |
---|---|
CPU Measured Speed | 1.20 GHz |
Motherboard | IBM 265363U |
Memory | 1023MB |
Video Card Tested | MOBILITY RADEON |
Hard Drive Tested | IBM IC25N040ATCS05-0 (40 GB) |
![]() |
|