PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1145400 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 11th of January, 2019 |
Passmark Rating | 369 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 580 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 97 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 117 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 388 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 550 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium T2410 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | MSI MS-1719x |
Memory | 4GB , Transcend Information JM667QSU-2G |
Video Card Tested | Mobility Radeon HD 3400 Series |
Hard Drive Tested | WDC WD5000BEVT (500 GB) |
![]() |
|