General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1130329 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 19th of December, 2018 |
Benchmark Scores
Passmark Rating | 1,015 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,833 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 353 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 287 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,319 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 707 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon W3505 @ 2.53GHz |
---|---|
CPU Measured Speed | 2.53 GHz |
Motherboard | 0AE4h |
Memory | 10GB |
Video Card Tested | Quadro FX 580 |
Hard Drive Tested | Seagate ST3500418AS (500 GB) |
![]() |
|